Fuel Venture Capital Fund I, LP
USA2901 Florida Avenue
Miami FL 33133
Legal ejer
| Navn | Ejerskab % |
|---|---|
| IDCV CU FT3 K/S | 10% - 15% |
| IDCV Fuel LB II K/S | 10% - 15% |
Forbindelser
| Deltager | Virksomhed | Roller | Fuel |
|---|---|---|---|
Fuel Venture Capital Co-Invest Series LLC 1 forbindelse | IDCV CU FT3 K/S CVR: 41380241 | Legal Ejer | Legal Ejer |
Spark Acquisition Limited 1 forbindelse | IDCV CU FT3 K/S CVR: 41380241 | Legal Ejer | Legal Ejer |
Tech Partners Holdings S.A. 1 forbindelse | IDCV CU FT3 K/S CVR: 41380241 | Legal Ejer | Legal Ejer |
Skypointer Ventures Fund I - a series of Proaltus Prívate Markets Fund LP 1 forbindelse | IDCV Fuel LB II K/S CVR: 43010085 | Legal Ejer | Legal Ejer |
IDC Overseas, Ltd. 1 forbindelse | IDCV Fuel LB II K/S CVR: 43010085 | Legal Ejer | Legal Ejer |
2901 Florida Avenue Miami FL 33133