Antler Europe Fund I AB
Sverigec/o Antler Box 16391
103 27 Stockholm
Sweden c/o Antler
Legal ejer
| Navn | Ejerskab % |
|---|---|
| BetterChoice ApS | 10% - 15% |
| Worthmore ApS | 10% - 15% |
| ZupplySite ApS | 10% - 15% |
| Virtuall ApS | 10% - 15% |
| Uptimus ApS | 10% - 15% |
| Onemarket ApS | 10% - 15% |
| Perplant ApS | 5% - 10% |
| Swöm ApS | 5% - 10% |
| Inspectral AI ApS | 10% - 15% |
| Vocaire ApS | 10% - 15% |
c/o Antler Box 16391 103 27 Stockholm Sweden c/o Antler