GGV Discovery II Investments, L.L.C.
USA3000 Sand Hill Road
Building 4
Suite 230
Menlo Park
Legal ejer
| Navn | Ejerskab % |
|---|---|
| Labster Group ApS | 5% - 10% |
Forbindelser
| Deltager | Virksomhed | Roller | GGV |
|---|---|---|---|
Mads Tvillinggaard Bonde 1 forbindelse | Labster Group ApS CVR: 38597183 | Bestyrelsesmedlem Direktør | Legal Ejer |
Solid Trend GmbH 1 forbindelse | Labster Group ApS CVR: 38597183 | Siftere Legal Ejer | Legal Ejer |
Owl Ventures III, LP 1 forbindelse | Labster Group ApS CVR: 38597183 | Legal Ejer | Legal Ejer |
Phillip Salopek 1 forbindelse | Labster Group ApS CVR: 38597183 | Direktør | Legal Ejer |
Digital Transformation Fund, SCS 1 forbindelse | Labster Group ApS CVR: 38597183 | Legal Ejer | Legal Ejer |
Michael Bodekær Jensen 1 forbindelse | Labster Group ApS CVR: 38597183 | Bestyrelsesmedlem | Legal Ejer |
Lyman Missimer 1 forbindelse | Labster Group ApS CVR: 38597183 | Bestyrelsesmedlem | Legal Ejer |
Elena Moneta 1 forbindelse | Labster Group ApS CVR: 38597183 | Bestyrelsesmedlem | Legal Ejer |
Balderton Capital VI, SLP 1 forbindelse | Labster Group ApS CVR: 38597183 | Legal Ejer | Legal Ejer |
Andreessen Horowitz LSV Fund II, L.P., for itself and as nominee 1 forbindelse | Labster Group ApS CVR: 38597183 | Legal Ejer | Legal Ejer |
3000 Sand Hill Road Building 4 Suite 230 Menlo Park