Inversiones de Capital IDC, S.A.
PanamaCalle 50
BMW Plaza Building
9th Floor
Panama City
Legal ejer
| Navn | Ejerskab % |
|---|---|
| COPENHAGEN VC FUND II K/S | 5% - 10% |
| IDCV Tradeshift 3 Concessions K/S | 33.33% - 50% |
Forbindelser
| Deltager | Virksomhed | Roller | Inversiones |
|---|---|---|---|
IDC Venture 2 1 forbindelse | COPENHAGEN VC FUND II K/S CVR: 42622281 | Legal Ejer | Legal Ejer |
Roberto Aitkenhead Bran 1 forbindelse | COPENHAGEN VC FUND II K/S CVR: 42622281 | Direktør | Legal Ejer |
IDC Venture 1 1 forbindelse | COPENHAGEN VC FUND II K/S CVR: 42622281 | Legal Ejer | Legal Ejer |
Blue Bay International Equities Inc. 1 forbindelse | COPENHAGEN VC FUND II K/S CVR: 42622281 | Legal Ejer | Legal Ejer |
IDC Overseas, Ltd. 1 forbindelse | COPENHAGEN VC FUND II K/S CVR: 42622281 | Legal Ejer | Legal Ejer |
IDC Europe II, L.P 1 forbindelse | COPENHAGEN VC FUND II K/S CVR: 42622281 | Legal Ejer | Legal Ejer |
Serengeti Caracal Master Fund II LP 1 forbindelse | IDCV Tradeshift 3 Concessions K/S CVR: 45184773 | Legal Ejer | Legal Ejer |
Serengeti Multi-Series Master LLC 1 forbindelse | IDCV Tradeshift 3 Concessions K/S CVR: 45184773 | Legal Ejer | Legal Ejer |
Serengeti SMD LP 1 forbindelse | IDCV Tradeshift 3 Concessions K/S CVR: 45184773 | Legal Ejer | Legal Ejer |
Calle 50 BMW Plaza Building 9th Floor Panama City